
Casio Edifice Limited Edition Honda Racing Chronograph Black Bracelet Smartwatch EQB-1000HR-1AER
Sorry, this product is out of stock and no longer available.
Alternative products you might also like
Product Description
Inspired by the Honda race car, this black and red Casio Edifice watch is composed of a stainless steel case and bracelet with many useful features. This model boasts Bluetooth technology, Smartphone time compatibility and a phone finder feature.
Accuracy
+/- 15 seconds per month
Automatic calendar
Once set, the automatic calendar always displays the correct date.
Bluetooth® Connectivity
Connect to compatible smartphones for a range of features
Day counter function
Automatically counts down the days from the current date to a target date.
Solar power
A solar cell provides power for operation.
- Total Weight 135g
- Case Depth 8.9 mm
- Case Width 49.9 mm
- Watch Movement Solar Powered
- Water Resistance 100 meters
Accuracy
+/- 15 seconds per month
Automatic calendar
Once set, the automatic calendar always displays the correct date.
Bluetooth® Connectivity
Connect to compatible smartphones for a range of features
Day counter function
Automatically counts down the days from the current date to a target date.
Solar power
A solar cell provides power for operation.
- Total Weight 135g
- Case Depth 8.9 mm
- Case Width 49.9 mm
- Watch Movement Solar Powered
- Water Resistance 100 meters
Specification
Our Code | 21-43-261 | Insurance Applicable | Yes |
Gender | Mens | Brand | Casio |
Brand Code | EQB-1000HR-1AER | Model Variant | Edifice |
Packaging | Official Casio Packaging | Warranty | 2 Year Casio Warranty |
House of Watches Code | 2143261 | Brand Code | EQB-1000HR-1AER |
Product Discount Code | CAS4 | Battery Life | No |
Battery Type | Replaceable | Charging Method | No |
Charging Time | No | Watch Movement | Solar Powered |
Compatibility | No | Storage | No |
Touchscreen | No | Wi-Fi Connectivity | No |
Alarm | Yes | Chronograph | Yes |
Chronometer | No | Date | Yes |
Luminescent Dial Or Hands | Yes | Tachymeter | Yes |
Water Resistance | 100 metres | Calorie Counter | No |
Decibel Warnings | No | Emergency, SOS, Incident Detection | No |
Exercise Tracking | No | Heart Health | No |
Heart Rate Monitor | No | Sleep Tracking | No |
Sport Analysis | No | Step Tracking | No |
Workout Guidance | No | Strap Type | Stainless Steel Bracelet |
Case Depth | 9mm | Case Material | Stainless Steel |
Case Shape | Round | Case Width | 46mm |
Clasp Type | Fold Over Clasp | Dial Colour | Black |
Glass Type | Sapphire Crystal Glass | Strap Colour | Black |
Watch Display | Dual Display | Accelerometer | No |
Altimeter | No | Barometer | No |
Thermometer | No | App Notifications | No |
Auto Time Zone | Yes | Calendar Management | No |
Camera Remote | No | Compass | No |
Contactless Payment / NFC | No | Dial Customisation | No |
GPS Tracker | No | House Control | No |
Hybrid | Yes | LTE | No |
Make / Answer Phone Calls | No | Music Player Compatibility | No |
Phone Call Notifications | No | Phone Finder | Yes |
Pin Location | No | Smart Alarm | No |
Text / Email Alerts | Yes | Text Reply | No |
Vibration Alert | No | Virtual Assistant | No |
Watch Finder | No | Wear OS | No |
EAN |